Screw Compressor APS 5.5 Basic G2 Combi 10 bar 5.5 hp/4 kW 516 l/min 200 l
SKU
362905M2
| Motor power (hp / kW) | 5.5 HP / 4.0 kW |
|---|---|
| Variable speed (IVR) | No |
| Air receiver | Yes |
| Dryer | No |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 516 L/min8.6 L/s |
| Free air delivery (m3/h)* | 30.96 m³/h8.6 dm³/s |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
- Direct delivery from our own stock.
- Have questions or need advice? Contact us!
- Thanks to our expertise, you can get the best product for your needs.
- Over 60 years of experience in compressed air technologies.
| EAN | 8712418449037 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight | 175 kg |
| Length | 1,430 mm1.43 m |
| Width | 600 mm6 dm |
| Height | 1,260 mm1.26 m |
| Drive | V-belt driven |
| Start | Y-∆ |
| Motor Type | AC |
| Motor power (hp / kW) | 5.5 HP / 4.0 kW |
| Motor efficiency class | IE3 |
| Air-end | C43 |
| Number of stages | 1 |
| Variable speed (IVR) | No |
| Control panel | ON/OFF |
| Air receiver | Yes |
| Capacity air receiver (L) | 200 |
|---|---|
| Galvanized tank | No |
| Dryer | No |
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 10 |
| Minimum working pressure (bar) | 8 bar |
| Free air delivery (l/min)* | 516 L/min8.6 L/s |
| Free air delivery (m3/h)* | 30.96 m³/h8.6 dm³/s |
| Noise level at 0 m dB(A) | 62 |
| Noise level at 4 m (dB(A)) | 42 |
| Main air connection (") | 3/4 |
| Oilfree | No |
| Oil capacity (L) | 2.50 |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| SKU | 362905M2 |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.